ALLIANZ GOLF TOUR
2009 Season
ALLIANZ RANKING 2009
Order of Merit
31st October 2009
FINAL STANDINGS
ALLIANZ GOLF TOUR
Pos. Name Points Played Break-
Down
1 Julien XANTHOPOULOS (FRA) 509.84 11 »»
2 Bruno-Teva LECUONA (FRA) 388.29 10 »»
3 Damien PERRIER (FRA) 379.18 12 »»
4 Fabien MARTY (FRA) 319.08 10 »»
5 Nicolas JOAKIMIDES (FRA) 299.01 8 »»
6 Baptiste CHAPELLAN (FRA) 286.38 10 »»
7 Andrea PERRINO (ITA) 267.34 6 »»
8 Philip ROWE (ENG) 227.21 13 »»
9 Thomas FOURNIER (FRA) 209.32 9 »»
10 Matthew BALDWIN (ENG) 169.25 6 »»
11 Benoit TEILLERIA (FRA) 167.75 8 »»
12 Raymond RUSSELL (SCO) 164.28 9 »»
13 Ghislain ROSIER (FRA) 164.18 11 »»
14 Julien FORET (FRA) 160.32 10 »»
15 Jesus LEGARREA (ESP) 157.85 8 »»
16 Sam ROBINSON (ENG) 150.49 10 »»
17 Alexandre MANDONNET (FRA) 140.68 11 »»
18 Emilien CHAMAULTE (FRA) 135.71 9 »»
19 Edouard DUBOIS (FRA) 133.05 9 »»
20 Julien GRILLON (FRA) 130.40 4 »»
21 Alan BIHAN (FRA) 118.19 9 »»
22 Xavier PONCELET (FRA) 103.26 11 »»
23 Nicolas COLSAERTS (BEL) 102.67 3 »»
24 IƱigo URQUIZU (ESP) 101.04 8 »»
25 Jean-Francois REMESY (FRA) 99.68 6 »»
26 Benoit BOZIO (FRA) 99.01 9 »»
27 Marco GUERISOLI (ITA) 98.01 7 »»
28 Charles RUSSO (FRA) 94.57 4 »»
29 Jorge GARCIA FERNANDEZ (ESP) 82.18 9 »»
30 Nicolas MOURLON (FRA) 82.15 10 »»
31 Tony RAILLARD (FRA) 81.01 9 »»
32 Kenny LE SAGER (FRA) 75.58 9 »»
33 Dominique NOUAILHAC (FRA) 72.99 4 »»
34 Rudy THUILLIER (FRA) 70.37 10 »»
35 Jacques GUILLET (FRA) 67.62 10 »»
36 Christophe BRAZILLIER (FRA) 65.86 4 »»
37 Francois CALMELS (FRA) 61.90 3 »»
38 Julien GUERRIER (FRA) 60.36 3 »»
39 Victor RIU (FRA) 58.18 4 »»
40 Pierre RELECOM (BEL) 55.50 9 »»
41 Julien QUESNE (FRA) 53.65 3 »»
42 Anthony GRENIER (FRA) 51.40 6 »»
43 Julien VAN HAUWE (FRA) 50.64 10 »»
44 Eric MOREUL (FRA) 47.33 9 »»
45 Marc MAURET (FRA) 43.33 8 »»
46 Andrea ZANINI (ITA) 41.40 6 »»
47 Anthony SNOBECK (FRA) 40.90 4 »»
48 Vincent SIMONI (FRA) 40.70 7 »»
49 Nicolas BEAUFILS (FRA) 40.20 9 »»
50 Philip GOLDING (ENG) 35.20 3 »»
51 Frederic CUPILLARD (FRA) 34.86 6 »»
52 Adrien BERNADET (FRA) 33.65 4 »»
53 Michael HILL (FRA) 32.00 12 »»
54 Clement GALLOIS (FRA) 28.50 9 »»
55 Thomas TANTOT (FRA) 27.83 8 »»
56 Jerome THEUNIS (BEL) 27.00 4 »»
57 Xabi LADUCHE (FRA) 26.00 4 »»
58 Antoine TAUPIN (FRA) 25.67 9 »»
59 Alexis NOUDEU (FRA) 25.33 9 »»
60 Diego SUAZO GONZALEZ (ESP) 24.17 7 »»
61 Jean-Charles THOREUX (FRA) 22.00 3 »»
62 Sarel SON HOUI (FRA) 19.80 5 »»
63 Jose Manuel MANCEBO (ESP) 17.50 6 »»
64 Matthieu VAN HAUWE (FRA) 17.33 7 »»
65 Germain RUSTE (FRA) 17.00 8 »»
66 Giacomo TONELLI (ITA) 16.83 6 »»
67 Benjamin HEBERT (FRA) 15.75 4 »»
68 Jean-Nicolas BILLOT (FRA) 15.32 4 »»
69 Cedric JUDLIN (FRA) 14.00 8 »»
70 Anthony PAILLER (FRA) 13.67 4 »»
71 Jerome FORESTIER (FRA) 13.38 5 »»
72 Lionel ALEXANDRE (FRA) 13.20 3 »»
73 Matthias MONTGAILLARD (FRA) 13.00 9 »»
74 Cedric MENUT (FRA) 12.67 4 »»
75 Nicolas PORTEBOEUF (FRA) 11.86 7 »»
76 Jean-Baptiste DELTOUR (FRA) 11.14 5 »»
77 Thomas PECOUT (FRA) 10.00 7 »»
78 Georges PLUMET (FRA) 9.58 9 »»
79 Jean-Marie GOUGEON (FRA) 8.67 6 »»
80 Jean-Luc BURNIER (SWI) 8.50 4 »»
81 Freddy SCHOETTEL (FRA) 7.80 9 »»
82= Yossi BENCHETRIT (FRA) 6.50 4 »»
Olivier DAVID (FRA) 4 »»
84 Maxime VAN HAUWE (FRA) 6.00 9 »»
85 Alexis WEIZMAN (FRA) 5.50 10 »»
86 Adrien MORK (FRA) 5.33 5 »»
87 Ilya GORONESKOUL (FRA) 3.00 4 »»
88 Nicolas PAMARD (FRA) 2.50 5 »»
89= Maxime DEMORY (FRA) 1.00 6 »»
Bertrand COATHALEM (FRA) 6 »»
Nicolas ALLAIN (FRA) 4 »»
Samuel TANFIN (FRA) 4 »»
Eric CHAUDOUET (FRA) 3 »»

Build: 21033
Official tour scoring and statistics provided by the
ALLIANZ GOLF TOUR
For support or to register feedback please contact us
WEBMASTERS:- a syndicated scores feed is now available. More information and demo
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.